• Email : paramedicalcouncil11@gmail.com
Para Medical Council

Fee

Course Name Admission Exam Tution Provisional Certificate
Diploma in Physiotherapy 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Medical Laboratory Technology 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Cath Lab Technology 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Operation Theatre Technician 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in X-ray and ECG Technician 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Ortho Technician 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Orthopedic Disease 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Dental Lab Technician 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Anesthesia Technology 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Diabetology 2000/- 3000/- 20000/- 500/- 2000/-
Diploma in Food & Nutrion 2000/- 3000/- 20000/- 500/- 2000/-
Diploma in Blood Bank Technology 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Veterinary Pharmacist 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Homoeopathic Pharmacy 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Ayurveda Pharmacy 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Unani Pharmacy 2000/- 4000/- 20000/- 500/- 2000/-
Community Medical Service & Essential Drugs 2000/- 3000/- 15000/- 500/- 2000/-
Diploma in Rural Health Care 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Fist Aid 1000/- 3000/- 15000/- 500/- 1000/-
Diploma in Allied Health Sciences 2000/- 4000/- 20000/- 500/- 2000/-
Diploma Dental Hygienist 2000/- 4000/- 20000/- 500/- 2000/-
Diploma in Naturopathy & Yogic Science 2000/- 4000/- 20000/- 500/- 2000/-
Bachelor of Naturopathy & Yogic Science 20000/- 15000/- 40000/- 2500/- 5500/-
Bachelor of Electro homoeopathy Medicine System 2000/- 4000 25000/- 500/- 3000/-
Bachelor of Acupuncture Medical System 2000/- 3000/- 20000/- 500/- 2000/-
Bachelor of Alternative Medical System 2000/- 3000/- 20000/- 500/- 2000/-
Certificate community health 1000/- 4000/- 10000/- 500/- 1000/-
Certificate Nursing Assistant 1000/- 4000/- 10000/- 500/- 1000/-
Community health Worker 1000/- 3000/- 8000/- 500/- 1000/-
Certificate Dresser and Plaster Technician 1000/- 4000/- 8000/- 500/- 1000/-
Certificate Pharmacy Assistant 1000/- 4000/- 15000/- 500/- 1000/-
General Duty Assistant 1000/- 2000/- 5000/- 500/- 1000/-
Emergency Medical technology 1000/- 3000/- 10000/- 500/- 1000/-


slot

idebet

apk slot

idebet

idebet

rajabom

idebet

idebet

slot gacor 2025

idebet

idebet

mahjong ways 3

apk slot

demo olympus

slot

slot thailand

demo slot

slot

slot

sv388

sbobet

idebet

rajabom

slot

slot

idebet

idebet

slot

idebet

bambuhoki88

slot

rajabom

slot

slot

slot

slot

idebet

apk slot

rajabom

rajabom

idebet

rajabom

>

idebet

rajabom

unikbet

bambuhoki88

idebet

idebet

idebet

unikbet

unikbet

>

idebet - slot gacor terpercaya

idebet

idebet

slot

slot

bambuhoki88

idebet

idebet

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

rajabom

bambuhoki88

bambuhoki88

https://heylink.me/bambuhoki88login/

bambuhoki88

idebet

idebet

sv388

slot

mahjong

slot

slot

unikbet sebagai judi slot thailand

olympus

slot zeus

mahjong ways 3

slot88

slot

slot

slot

mahjong

slot

slot

thailand

apk slot

sv388

unikbet